Data browser
Read-only development view of SQL Server table dbo.cce_crane_type.
Development only
This browser is read-only. Sensitive password hashes are excluded, but other business and personal data may be visible. Do not publish it without authentication and authorization.
28 rows · page 1 of 1 · 5 columns
| id | crane_type | addedon | updatedon | ip_address |
|---|---|---|---|---|
| 17 | AHC Knuckle Boom Crane | 2016-12-05 00:00:00 | 2016-12-08 00:00:00 | 27.54.45.113 |
| 18 | Deck Crane | 2016-12-06 00:00:00 | 2016-12-08 00:00:00 | 27.54.45.113 |
| 20 | HH Crane | 2016-12-08 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 21 | Provision Crane | 2016-12-08 00:00:00 | 2017-08-04 00:00:00 | 27.54.45.113 |
| 22 | Rescue Boat Crane | 2016-12-08 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 23 | Windlass | 2016-12-08 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 25 | Offshore Pedestal Crane-Lattice Boom-Diesel | 2016-12-08 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 26 | Offshore Pedestal Crane-Lattice Boom-Electrical | 2016-12-08 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 27 | Offshore Pedestal Crane-Box Boom-Diesel | 2016-12-08 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 28 | Offshore Pedestal Crane-Box Boom-Electrical | 2016-12-08 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 29 | Engine Room Crane | 2016-12-08 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 30 | OAC Crane | 2016-12-08 00:00:00 | 2016-12-08 00:00:00 | 27.54.45.113 |
| 31 | URF Crane | 2016-12-08 00:00:00 | 2016-12-08 00:00:00 | 27.54.45.113 |
| 32 | Personnel Transfer Bridge Crane | 2016-12-08 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 33 | Air Hoist 0-25 Te | 2016-12-08 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 34 | Air Hoist 25-50Te | 2016-12-08 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 40 | Knuckle Boom Crane | 2017-04-18 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 41 | Offshore King Post Crane-Diesel | 2017-04-18 00:00:00 | 2017-04-18 00:00:00 | 27.54.45.113 |
| 42 | Offshore King Post Crane-Electrical | 2017-04-18 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 43 | BOP Crane | 2017-04-18 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 48 | Monorail Cranes | 2017-09-06 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 49 | AUS MASTER | 2017-09-12 00:00:00 | 0001-01-01 00:00:00 | 222.164.198.146 |
| 51 | Offshore Pedestal Crane - Leman Alpha - AD | 2018-05-18 00:00:00 | 2018-05-18 00:00:00 | 178.170.142.169 |
| 52 | Offshore Pedestal Crane - Leman Alpha - AP | 2018-05-18 00:00:00 | 2018-05-18 00:00:00 | 178.170.142.169 |
| 53 | Offshore Pedestal Crane - Leman Alpha - AK | 2018-05-18 00:00:00 | 2018-05-18 00:00:00 | 178.170.142.169 |
| 54 | Offshore Pedestal Crane - Leman Alpha - AC | 2018-06-01 00:00:00 | 0001-01-01 00:00:00 | 178.170.142.169 |
| 55 | NOV OC3932 | 2019-03-25 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 56 | NOV OC4000 | 2019-03-25 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
Available tables
cce_admincce_answerscce_archive_image_jobcce_asset_typecce_assetscce_attachmentcce_checklist_remark_mappingcce_clientcce_configcce_contactcce_copy_checklist_croncce_crane_categorycce_crane_model_package_detailscce_crane_packagecce_crane_typecce_crane_type_package_detailscce_cranescce_customercce_daily_reportcce_deleted_workshop_jobscce_device_tokencce_equipmentcce_equipment_categoriescce_faqcce_feedback_imagecce_form_sectioncce_jobcce_job_packagecce_locationcce_manufacturercce_message_configcce_modelscce_notification_logcce_notification_member_logcce_ownercce_packagecce_package_section_detailscce_parts_purchasedcce_pdf_requestcce_picking_list_itemscce_picking_listscce_purposecce_questionscce_remarkcce_section_order_detailscce_spare_partscce_static_contentcce_urgencycce_userlogin_historycce_userscce_workshop_categorycce_workshop_doc_reportcce_workshop_engineer_sectioncce_workshop_job_photoscce_workshop_jobscce_workshop_part_details