Data browser
Read-only development view of SQL Server table dbo.cce_questions.
Development only
This browser is read-only. Sensitive password hashes are excluded, but other business and personal data may be visible. Do not publish it without authentication and authorization.
7546 rows · page 1 of 151 · 9 columns
| id | section_id | que_type | name | image_question | description | options | display_order | added |
|---|---|---|---|---|---|---|---|---|
| 54 | 65 | Description | 1474570965_Local-Motors-LM3D_image-01-800.jpg | it's not about Lorem Ipsum it's just teh Testing. it's not about Lorem Ipsum it's just teh Testing. it's not about Lorem Ipsum it's just teh Testing. it's not about Lorem Ipsum it's just teh Testing. it's not about Lorem Ipsum it's just teh Testing. it's not about Lorem Ipsum it's just teh Testing. it's not about Lorem Ipsum it's just teh Testing. it's not about Lorem Ipsum it's just teh Testing. it's not about Lorem Ipsum it's just teh Testing. it's not about Lorem Ipsum it's just teh Testin | 0 | 2016-09-23 15:02:46 | ||
| 70 | 73 | Question Radio | Test | Yes|No | 0 | 2016-09-28 12:59:33 | ||
| 72 | 76 | Question Text | text field question for testing. | 0 | 2016-10-10 17:04:36 | |||
| 277 | 154 | Check List | Check smooth crane operation | X|M|OK|N/A | 0 | 2016-11-22 13:12:22 | ||
| 278 | 153 | Check List | Check crane motion speeds hoisting gear, no load | X|M|OK|N/A | 0 | 2016-11-22 13:13:13 | ||
| 279 | 153 | Check List | Check crane motion speeds hoisting gear, full load | X|M|OK|N/A | 0 | 2016-11-22 13:13:23 | ||
| 280 | 153 | Check List | Check crane motion speeds luffing gear | X|M|OK|N/A | 0 | 2016-11-22 13:13:39 | ||
| 281 | 153 | Check List | Check crane motion speeds slewing gear | X|M|OK|N/A | 0 | 2016-11-22 13:13:51 | ||
| 282 | 152 | Check List | Check tightness of all hydraulic hoses and fittings | X|M|OK|N/A | 0 | 2016-11-22 13:14:43 | ||
| 283 | 152 | Check List | Check condition of all hydraulic hoses and fittings | X|M|OK|N/A | 0 | 2016-11-22 13:15:04 | ||
| 284 | 151 | Check List | Check pressure-adjustment of control pressure | X|M|OK|N/A | 0 | 2016-11-22 13:15:50 | ||
| 285 | 151 | Check List | Check pressure-adjustment of hoisting gear up | X|M|OK|N/A | 0 | 2016-11-22 13:16:04 | ||
| 287 | 151 | Check List | Check pressure-adjustment of hoisting gear down | X|M|OK|N/A | 0 | 2016-11-22 13:16:21 | ||
| 288 | 151 | Check List | Check pressure-adjustment of boom up | X|M|OK|N/A | 0 | 2016-11-22 13:16:32 | ||
| 289 | 151 | Check List | Check pressure-adjustment of boom down | X|M|OK|N/A | 0 | 2016-11-22 13:16:42 | ||
| 290 | 151 | Check List | Check pressure-adjustment of slew left/right | X|M|OK|N/A | 0 | 2016-11-22 13:16:58 | ||
| 291 | 150 | Check List | Check condition of indication lamps | X|M|OK|N/A | 0 | 2016-11-22 13:18:02 | ||
| 292 | 150 | Check List | Check condition of push buttons | X|M|OK|N/A | 0 | 2016-11-22 13:18:15 | ||
| 293 | 150 | Check List | Check condition of key switches | X|M|OK|N/A | 0 | 2016-11-22 13:18:25 | ||
| 294 | 150 | Check List | Check condition of screen wiper | X|M|OK|N/A | 0 | 2016-11-22 13:18:39 | ||
| 295 | 150 | Check List | Check condition of screen wiper control | X|M|OK|N/A | 0 | 2016-11-22 13:18:50 | ||
| 296 | 150 | Check List | Check condition of hoisting joystick | X|M|OK|N/A | 0 | 2016-11-22 13:19:16 | ||
| 297 | 150 | Check List | Check condition of luffing & slewing joystick | X|M|OK|N/A | 0 | 2016-11-22 13:19:36 | ||
| 298 | 149 | Check List | Check condition of emergency stop buttons in cabin | X|M|OK|N/A | 0 | 2016-11-22 13:20:44 | ||
| 299 | 149 | Check List | Check condition of emergency stop buttons at switch-cabinet X1 | X|M|OK|N/A | 0 | 2016-11-22 13:20:59 | ||
| 300 | 149 | Check List | Check condition of emergency stop buttons at turning ladder | X|M|OK|N/A | 0 | 2016-11-22 13:21:08 | ||
| 301 | 148 | Check List | Check condition of hoisting upper limit | X|M|OK|N/A | 0 | 2016-11-22 13:21:45 | ||
| 302 | 148 | Check List | Check condition of hoisting lower limit | X|M|OK|N/A | 0 | 2016-11-22 13:21:59 | ||
| 303 | 148 | Check List | Check condition of luffing upper limit | X|M|OK|N/A | 0 | 2016-11-22 13:22:20 | ||
| 304 | 148 | Check List | Check condition of luffing lower limit | X|M|OK|N/A | 0 | 2016-11-22 13:22:32 | ||
| 305 | 148 | Check List | Check condition of luffing parking limit | X|M|OK|N/A | 0 | 2016-11-22 13:22:49 | ||
| 306 | 148 | Check List | Check condition of working range ilimitation | X|M|OK|N/A | 0 | 2016-11-22 13:23:08 | ||
| 307 | 148 | Check List | Check condition of limitation sector 1 | X|M|OK|N/A | 0 | 2016-11-22 13:23:27 | ||
| 308 | 148 | Check List | Check condition of limitation sector 2 | X|M|OK|N/A | 0 | 2016-11-22 13:23:32 | ||
| 309 | 147 | Check List | Check condition of cabin lighting | X|M|OK|N/A | 0 | 2016-11-22 13:24:08 | ||
| 310 | 147 | Check List | Check condition of engine room lighting | X|M|OK|N/A | 0 | 2016-11-22 13:24:21 | ||
| 311 | 147 | Check List | Check condition of switch panel lighting | X|M|OK|N/A | 0 | 2016-11-22 13:24:48 | ||
| 312 | 147 | Check List | Check condition of search light boom | X|M|OK|N/A | 0 | 2016-11-22 13:25:20 | ||
| 313 | 147 | Check List | Check condition of search light slewing column | X|M|OK|N/A | 0 | 2016-11-22 13:25:29 | ||
| 314 | 147 | Check List | Check condition of additional lighting | X|M|OK|N/A | 0 | 2016-11-22 13:25:48 | ||
| 315 | 146 | Check List | Check condition of heating & air conditioning of main motor | X|M|OK|N/A | 0 | 2016-11-22 13:26:33 | ||
| 316 | 146 | Check List | Check condition of heating & air conditioning of cabin | X|M|OK|N/A | 0 | 2016-11-22 13:26:41 | ||
| 317 | 146 | Check List | Check condition of heating & air conditioning of switch panel | X|M|OK|N/A | 0 | 2016-11-22 13:26:53 | ||
| 318 | 146 | Check List | Check condition of heating & air conditioning of engine room | X|M|OK|N/A | 0 | 2016-11-22 13:27:05 | ||
| 319 | 146 | Check List | Check condition of heating & air conditioning of hydraulic oil tank | X|M|OK|N/A | 0 | 2016-11-22 13:27:17 | ||
| 320 | 146 | Check List | Check condition of heating & air conditioning of slip ring | X|M|OK|N/A | 0 | 2016-11-22 13:27:27 | ||
| 321 | 146 | Check List | Check condition of heating & air conditioning | X|M|OK|N/A | 0 | 2016-11-22 13:27:41 | ||
| 322 | 145 | Check List | Check condition of switch cabinet is clean and dry | X|M|OK|N/A | 0 | 2016-11-22 13:28:25 | ||
| 323 | 145 | Check List | Check switch cabinet has no loose cable connections on terminals & relays | X|M|OK|N/A | 0 | 2016-11-22 13:29:08 | ||
| 324 | 145 | Check List | Check switch cabinet has no by pass links | X|M|OK|N/A | 0 | 2016-11-22 13:29:26 |
Available tables
cce_admincce_answerscce_archive_image_jobcce_asset_typecce_assetscce_attachmentcce_checklist_remark_mappingcce_clientcce_configcce_contactcce_copy_checklist_croncce_crane_categorycce_crane_model_package_detailscce_crane_packagecce_crane_typecce_crane_type_package_detailscce_cranescce_customercce_daily_reportcce_deleted_workshop_jobscce_device_tokencce_equipmentcce_equipment_categoriescce_faqcce_feedback_imagecce_form_sectioncce_jobcce_job_packagecce_locationcce_manufacturercce_message_configcce_modelscce_notification_logcce_notification_member_logcce_ownercce_packagecce_package_section_detailscce_parts_purchasedcce_pdf_requestcce_picking_list_itemscce_picking_listscce_purposecce_questionscce_remarkcce_section_order_detailscce_spare_partscce_static_contentcce_urgencycce_userlogin_historycce_userscce_workshop_categorycce_workshop_doc_reportcce_workshop_engineer_sectioncce_workshop_job_photoscce_workshop_jobscce_workshop_part_details