Data browser
Read-only development view of SQL Server table dbo.cce_spare_parts.
Development only
This browser is read-only. Sensitive password hashes are excluded, but other business and personal data may be visible. Do not publish it without authentication and authorization.
49 rows · page 1 of 1 · 7 columns
| id | job_id | quantity | oem | equipment | description | addedon |
|---|---|---|---|---|---|---|
| 1 | 212 | 5 | oen known | bulky | urgency need | 2017-03-08 05:56:03 |
| 2 | 212 | 4 | oen known | handle | urgency need | 2017-03-08 05:56:03 |
| 3 | 212 | 3 | oen known | gear | urgency need | 2017-03-08 05:56:03 |
| 4 | 214 | 1 | oem 1 | pn 1 | Test message. | 2017-03-17 04:44:01 |
| 5 | 219 | 5 | ut | 66 | Hgvvgchhv hbbhbvhjfg hgghgyg gugug | 2017-03-17 11:25:43 |
| 6 | 219 | 4 | vcfgffyg | ;66;;66;7)(7 | Fufudtyogdxjhbfjvhbuk | 2017-03-17 11:25:43 |
| 7 | 219 | 6 | vgffyfy | 6()(77()8?)? | Gyguuyhuygyggvvhhjihjh | 2017-03-17 11:25:43 |
| 8 | 221 | 50 | 55 | yyyyyuhhhhhhhg | Uyfh gvrcvghj | 2017-03-17 12:34:13 |
| 9 | 221 | 4 | hygggyug | ftvyghhv | Gugyyg yvygy gugugug y gy. Gy | 2017-03-17 12:34:13 |
| 10 | 221 | 5 | 67777 | guggygghbvhh | Cttffyyfgyyvhhb gu. Ugu gug gy. Yfvt vg hvh. Bh yvvyhv hb vh | 2017-03-17 12:34:13 |
| 11 | 221 | 9 | hhuhgyvvh | guyggvgvvhhb | Gyyvgyg u gugy g yvy. Yvyv vh vh gvgvvh gvvy | 2017-03-17 12:34:13 |
| 12 | 222 | 1 | rty | 556 | Vnnbhggyhfvhvh b bb. Jgu v. Fgjgjgjhj bn gj gh g hf hf jg jhk hgh g hjg gh | 2017-03-17 13:17:58 |
| 13 | 222 | 3 | qwertyy | 656 | Uy yuvtuvyu yy u iuuvyuy ut y i yuy. Jy hijh. Gugu. Gu gu g gug jh jg j gjgj. Jh | 2017-03-17 13:17:59 |
| 14 | 222 | 3 | tvutfyfcy | 5665 | Bghghhfjggjgvjuvcutyucuycyviyvivtuuoovucthctk uk yi y hk h yi | 2017-03-17 13:17:59 |
| 15 | 224 | 1 | qaw234 | 122as | Rfvetvetvetvefvtvrfvefvefvf ef ef ef ef rf rf ef ef ef ef df ef ef ef ef ef df df ef ef ef df df ef df df dv df ef df df df df df df ef df df df ef ef ef ef df df df df df df ef ef ef df df df df df df df df df df df df df df df df df df df df df Df df dv df fd df df df df df Df df dv df df df D Df Df Df D F Df Df Dv Df Df Ef Df Df Df Df Ef Df Df Df Ef Ef E F | 2017-03-21 07:10:39 |
| 16 | 225 | 2 | qwerty | 123456 | Djcnjdcdcbhebchebchebchbecuuudbchdbchdbchecbecbhebchecbhebchebchecbhecbhdcbhd hd bhdbchdbcrbcudbcuebcubedubedubeucbeucbeucbudcbuebcuebcuebcuebcubecubecubecubeubcjd che chec hd che. Hd. Hd. H. He. He d. Dh. Hd. Hd. D. Hd. Hd. Hd d | 2017-03-21 07:58:39 |
| 17 | 225 | 1 | smk snd jsd. jns d j sd. sd j sd ed | /: :; ; 3; 3; :; 3: 3:.3; 3; 3; 3;. | Ef ed ed ed ed ef ef ef ed ef ed ed ed ed ed ed ef ed ed ed ed ed Ed ed ed ed ed ed ed e d | 2017-03-21 07:58:39 |
| 18 | 218 | 1 | tyu | 655 | Gyhjiii | 2017-03-21 16:36:13 |
| 19 | 228 | 7 | ashish | pandey | Testdata | 2017-03-21 16:56:42 |
| 20 | 230 | 4 | uuu | 766 | Werrdf. Vbh | 2017-03-22 10:27:28 |
| 21 | 233 | 3 | yyy | 666 | Uuu | 2017-03-22 14:09:28 |
| 22 | 237 | 3 | yyy | 66777 | Huhgh. Bjbgg. G gh bg | 2017-03-27 09:55:12 |
| 23 | 238 | 1 | fgtu | 56ghh | Fghvff | 2017-03-27 12:03:18 |
| 24 | 239 | 2 | SA34565 | AV11 | Main Hoist Pump | 2017-04-19 03:18:40 |
| 25 | 239 | 2 | 2345 | AV12 | Slew Pump | 2017-04-19 03:18:40 |
| 26 | 252 | 1 | uuyujh | )7?))?776 | Yyyyhj | 2017-04-19 11:10:44 |
| 27 | 257 | 2 | 1234567 | 7654321 | MAIN HOIST PUMP | 2017-04-20 03:46:35 |
| 28 | 262 | 1 | 98 | 352 | Spare parts proposal form test description. | 2017-04-20 08:49:42 |
| 29 | 264 | 2 | ttttt | 5555 | Hhhgffgg fghhgfv fyjgfd fyjgdd. Fyhdd | 2017-04-20 09:24:02 |
| 30 | 265 | 1 | 1 | 2 | Test. | 2017-04-20 10:03:14 |
| 31 | 268 | 1 | 2 | 5 | Test | 2017-04-20 10:53:29 |
| 32 | 268 | 1 | 2 | 5 | Test | 2017-04-20 10:56:17 |
| 33 | 270 | 1 | new12 | 12 | Qwerty | 2017-04-20 11:15:08 |
| 34 | 271 | 2 | 123 | 432 | Test description. | 2017-04-20 11:20:27 |
| 35 | 272 | 1 | 1 | 1 | Description. | 2017-04-20 11:35:44 |
| 36 | 275 | 2 | testtt | ((() | Ggyghhjmokl | 2017-04-20 12:07:38 |
| 37 | 317 | 4 | yu | 888 | Ji | 2017-12-11 13:16:00 |
| 38 | 324 | 1 | y | 677 | Uuu | 2018-02-14 13:41:10 |
| 39 | 324 | 1 | y | 677 | Uuu | 2018-02-14 13:42:16 |
| 40 | 324 | 1 | y | 677 | Uuu | 2018-02-14 14:11:40 |
| 41 | 366 | 2 | 2 | na | Description | 2018-09-03 06:41:55 |
| 42 | 366 | 2 | 2 | na | Description | 2018-09-03 07:25:09 |
| 43 | 384 | 2 | q | eq | Des | 2019-11-14 10:41:53 |
| 44 | 387 | 1 | y | 3 | Rty | 2019-11-15 06:27:03 |
| 45 | 387 | 1 | y | 3 | Rty | 2019-11-15 06:32:58 |
| 46 | 390 | 1 | oem | pn | Description | 2019-11-18 04:12:31 |
| 47 | 390 | 1 | oem | pn | Description | 2019-11-18 04:13:49 |
| 48 | 390 | 1 | oem | pn | Description | 2019-11-18 04:14:17 |
| 49 | 390 | 1 | oem | pn | Description | 2019-11-18 04:15:13 |
Available tables
cce_admincce_answerscce_archive_image_jobcce_asset_typecce_assetscce_attachmentcce_checklist_remark_mappingcce_clientcce_configcce_contactcce_copy_checklist_croncce_crane_categorycce_crane_model_package_detailscce_crane_packagecce_crane_typecce_crane_type_package_detailscce_cranescce_customercce_daily_reportcce_deleted_workshop_jobscce_device_tokencce_equipmentcce_equipment_categoriescce_faqcce_feedback_imagecce_form_sectioncce_jobcce_job_packagecce_locationcce_manufacturercce_message_configcce_modelscce_notification_logcce_notification_member_logcce_ownercce_packagecce_package_section_detailscce_parts_purchasedcce_pdf_requestcce_picking_list_itemscce_picking_listscce_purposecce_questionscce_remarkcce_section_order_detailscce_spare_partscce_static_contentcce_urgencycce_userlogin_historycce_userscce_workshop_categorycce_workshop_doc_reportcce_workshop_engineer_sectioncce_workshop_job_photoscce_workshop_jobscce_workshop_part_details