Data browser
Read-only development view of SQL Server table dbo.cce_workshop_part_details.
Development only
This browser is read-only. Sensitive password hashes are excluded, but other business and personal data may be visible. Do not publish it without authentication and authorization.
1818 rows · page 1 of 37 · 8 columns
| id | job_id | pos | quantity | parts_number | description | local_job_id | id_user |
|---|---|---|---|---|---|---|---|
| 515 | 101 | 01 | 02 | 1/8” | 1/8 Plugs | 886 | 296 |
| 516 | 101 | 02 | 02 | M6 | M6 Allen lock screw | 886 | 296 |
| 628 | 108 | 1 | 1 | - | seal kit | 0 | 296 |
| 629 | 108 | 2 | 1 | - | bearing kit | 0 | 296 |
| 630 | 108 | 3 | 1 | - | screw set | 0 | 296 |
| 676 | 110 | 1 | 02 | ——— | Bearing- NJ 213 | 1441 | 292 |
| 677 | 110 | 2 | 04 | ——— | Cap screw Stainless Steel M10X40 S/W | 1441 | 292 |
| 678 | 110 | 3 | 08 | ——— | Cap Screw M10X55 F/W (10.9) | 1441 | 292 |
| 679 | 110 | 04 | 06 | ——— | Cap screw M12X75 (10.9) | 1441 | 292 |
| 680 | 110 | 5 | 10 | ——— | Cap screw M14X50 (10.9) | 1441 | 292 |
| 681 | 110 | 6 | 06 | ——— | Cap screw M16X50 F/W (10.9) | 1441 | 292 |
| 682 | 110 | 7 | 12 | ——— | Cap screw M16X40 (10.9) | 1441 | 292 |
| 683 | 110 | 8 | 12 | ——— | Cap Screw M20X50 S/W(10.9) | 1441 | 292 |
| 684 | 110 | 9 | 24 | ——— | Cap Screw M14X30 (10.9) | 1441 | 292 |
| 685 | 110 | 10 | 01 | ——— | Bearing- 6317 RZ | 1441 | 292 |
| 686 | 110 | 11 | 30 | ——— | Cap screw M10X40 (10.9) | 1441 | 292 |
| 687 | 110 | 12 | 01 | ——— | Bearing 6024 | 1441 | 292 |
| 688 | 110 | 13 | 01 | ——— | Bearing 6030 | 1441 | 292 |
| 689 | 110 | 14 | 01 | ——— | One set to O-Ring kit Vion | 1441 | 292 |
| 690 | 110 | 15 | 01 | ——— | One set to Plug. | 1441 | 292 |
| 718 | 128 | 1 | 24 | ——— | Vane | 0 | 292 |
| 719 | 128 | 2 | 48 | ——— | Push Rod. | 0 | 292 |
| 720 | 128 | 3 | 48 | ——— | Spring. | 0 | 292 |
| 721 | 128 | 4 | 01 | ——— | Bearing NJ2226 | 0 | 292 |
| 722 | 128 | 5 | 01 | ——— | Bearing 6226 | 0 | 292 |
| 723 | 128 | 6 | 02 | ——— | Double End Distance Ring need to coaming. | 0 | 292 |
| 724 | 128 | 7 | 01 | ——— | One Set of Viton O-Rings Kit and Oil Seal see samples. | 0 | 292 |
| 725 | 128 | 8 | 04 | ——— | Hexagon Bolts M16X60 (10.9) | 0 | 292 |
| 726 | 128 | 9 | 04 | ——— | Hexagon Bolts M12X130 (10.9) | 0 | 292 |
| 727 | 128 | 10 | 08 | ——— | Hexagon Bolts M12X25 (10.9) | 0 | 292 |
| 728 | 129 | 01 | 01 | NIL | slewing pump O-rings complete set | 1823 | 296 |
| 729 | 129 | 02 | 02 | NIL | Bearings | 1823 | 296 |
| 730 | 129 | 03 | 01 | NIL | Main spline shaft | 1823 | 296 |
| 731 | 129 | 04 | 01 | NIL | Shaft seal ring | 1823 | 296 |
| 732 | 129 | 05 | 01 | NIL | Control plate | 1823 | 296 |
| 733 | 129 | 06 | 02 | NIL | Cradle Bearing | 1823 | 296 |
| 734 | 129 | 07 | 04 | NIL | M12 x 110 grade 10.9 | 1823 | 296 |
| 735 | 129 | 08 | 04 | NIL | M12 x 70 grade 10.9 | 1823 | 296 |
| 736 | 129 | 09 | 04 | NIL | M8x 40 grade 10.9 | 1823 | 296 |
| 737 | 129 | 10 | 04 | NIL | M10 x 25 grade 10.9 as per sample | 1823 | 296 |
| 738 | 129 | 11 | 02 | NIL | Circlip | 1823 | 296 |
| 797 | 147 | (1) 1/39 | 01 | 60100020514 | Assy.cover | 2084 | 292 |
| 798 | 147 | (2). 1/31 | 01 | 60100100695 | Assy. Planetary stage | 2084 | 292 |
| 799 | 147 | (3). 1/34 | 01 | 60100100694 | Assy. Planet carrier | 2084 | 292 |
| 800 | 147 | (4) 1/27 | 01 | 60100020511 | Assy. lntermediate housing | 2084 | 292 |
| 801 | 147 | (5) 1/24 | 01 | 60100010510 | Assy. Planet carrier | 2084 | 292 |
| 802 | 147 | (6) 1/21 | 01 | 60100100343 | Assy. planetary Stage | 2084 | 292 |
| 803 | 147 | (7) 1/11 | 01 | 60100100570 | Assy. Planetary Stage | 2084 | 292 |
| 804 | 147 | (8) 1/1/31 | 01 | 60441100040 | Shaft sealing ring | 2084 | 292 |
| 805 | 147 | (9) 1/1/51 | 01 | 60453300170 | Cylindrical roller bearing | 2084 | 292 |
Available tables
cce_admincce_answerscce_archive_image_jobcce_asset_typecce_assetscce_attachmentcce_checklist_remark_mappingcce_clientcce_configcce_contactcce_copy_checklist_croncce_crane_categorycce_crane_model_package_detailscce_crane_packagecce_crane_typecce_crane_type_package_detailscce_cranescce_customercce_daily_reportcce_deleted_workshop_jobscce_device_tokencce_equipmentcce_equipment_categoriescce_faqcce_feedback_imagecce_form_sectioncce_jobcce_job_packagecce_locationcce_manufacturercce_message_configcce_modelscce_notification_logcce_notification_member_logcce_ownercce_packagecce_package_section_detailscce_parts_purchasedcce_pdf_requestcce_picking_list_itemscce_picking_listscce_purposecce_questionscce_remarkcce_section_order_detailscce_spare_partscce_static_contentcce_urgencycce_userlogin_historycce_userscce_workshop_categorycce_workshop_doc_reportcce_workshop_engineer_sectioncce_workshop_job_photoscce_workshop_jobscce_workshop_part_details