Data browser
Read-only development view of SQL Server table dbo.cce_package.
Development only
This browser is read-only. Sensitive password hashes are excluded, but other business and personal data may be visible. Do not publish it without authentication and authorization.
24 rows · page 1 of 1 · 6 columns
| package_id | package_name | status | addedon | updatedon | ip_address |
|---|---|---|---|---|---|
| 30 | MARINE CRANES OPN-01-05 Rev E | deleted | 2016-12-06 00:00:00 | 2017-08-21 00:00:00 | 202.64.143.204 |
| 45 | KNUCKLE BOOM CRANE CHECKLIST Rev 1 | deleted | 2017-04-18 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 46 | Ashish | deleted | 2017-04-19 00:00:00 | 0001-01-01 00:00:00 | 115.248.248.37 |
| 47 | test production | deleted | 2017-05-10 00:00:00 | 0001-01-01 00:00:00 | 115.248.248.37 |
| 48 | new test package. | deleted | 2017-05-11 00:00:00 | 2017-05-18 00:00:00 | 115.248.248.37 |
| 49 | image package. | deleted | 2017-05-15 00:00:00 | 0001-01-01 00:00:00 | 115.248.248.37 |
| 50 | image package | deleted | 2017-05-18 00:00:00 | 0001-01-01 00:00:00 | 115.248.248.37 |
| 51 | test image for report generation. | deleted | 2017-05-18 00:00:00 | 0001-01-01 00:00:00 | 115.248.248.37 |
| 52 | MARINE Rev 1 | deleted | 2017-08-22 00:00:00 | 0001-01-01 00:00:00 | 202.64.143.204 |
| 53 | MARINE CRANES OPN-01-05 Rev E | active | 2017-09-06 00:00:00 | 2017-09-07 00:00:00 | 27.54.45.113 |
| 54 | MONORAIL CRANES OPN-01-26 Rev A | active | 2017-09-06 00:00:00 | 2017-09-06 00:00:00 | 27.54.45.113 |
| 55 | ALATAS-OFFSHORE PEDESTAL CRANE-LATTICE BOOM-ELECTRICAL Rev1 | active | 2017-09-12 00:00:00 | 2017-11-28 00:00:00 | 27.54.45.113 |
| 56 | SHELL HOUSTON OFFSHORE | deleted | 2017-09-12 00:00:00 | 0001-01-01 00:00:00 | 222.164.198.146 |
| 57 | Offshore Pedestal Crane-Lattice Boom-Diesel | deleted | 2017-09-18 00:00:00 | 2017-09-18 00:00:00 | 222.164.198.146 |
| 58 | ALATAS - OFFSHORE PEDESTAL CRANE-BOX BOOM-ELECTRICAL Rev1 | active | 2017-11-28 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 59 | ALATAS-OFFSHORE PEDESTAL CRANE-LATTICE BOOM-DIESEL Rev1 | active | 2018-04-18 00:00:00 | 0001-01-01 00:00:00 | 27.54.45.113 |
| 60 | MacFarlane testing | deleted | 2018-05-18 00:00:00 | 2018-05-18 00:00:00 | 178.170.142.169 |
| 61 | Leman Alpha AC | active | 2018-06-05 00:00:00 | 2018-07-04 00:00:00 | 178.170.142.169 |
| 62 | Leman Alpha AD | active | 2018-06-05 00:00:00 | 2018-07-04 00:00:00 | 178.170.142.169 |
| 63 | Leman Alpha AK | active | 2018-06-05 00:00:00 | 2018-07-04 00:00:00 | 178.170.142.169 |
| 64 | Leman Alpha AP | active | 2018-06-05 00:00:00 | 2018-07-04 00:00:00 | 178.170.142.169 |
| 65 | OC3932KCE | active | 2018-08-09 00:00:00 | 0001-01-01 00:00:00 | 50.233.19.226 |
| 66 | NOV OC3932 | active | 2019-03-29 00:00:00 | 2019-04-03 00:00:00 | 58.182.135.172 |
| 67 | NOV OC4000 | active | 2019-03-29 00:00:00 | 2019-04-03 00:00:00 | 58.182.135.172 |
Available tables
cce_admincce_answerscce_archive_image_jobcce_asset_typecce_assetscce_attachmentcce_checklist_remark_mappingcce_clientcce_configcce_contactcce_copy_checklist_croncce_crane_categorycce_crane_model_package_detailscce_crane_packagecce_crane_typecce_crane_type_package_detailscce_cranescce_customercce_daily_reportcce_deleted_workshop_jobscce_device_tokencce_equipmentcce_equipment_categoriescce_faqcce_feedback_imagecce_form_sectioncce_jobcce_job_packagecce_locationcce_manufacturercce_message_configcce_modelscce_notification_logcce_notification_member_logcce_ownercce_packagecce_package_section_detailscce_parts_purchasedcce_pdf_requestcce_picking_list_itemscce_picking_listscce_purposecce_questionscce_remarkcce_section_order_detailscce_spare_partscce_static_contentcce_urgencycce_userlogin_historycce_userscce_workshop_categorycce_workshop_doc_reportcce_workshop_engineer_sectioncce_workshop_job_photoscce_workshop_jobscce_workshop_part_details