Data browser
Read-only development view of SQL Server table dbo.cce_workshop_jobs.
Development only
This browser is read-only. Sensitive password hashes are excluded, but other business and personal data may be visible. Do not publish it without authentication and authorization.
513 rows · page 1 of 11 · 30 columns
| job_id | job_number | signature_image | customer | customer_ref | asset_name | equipment | equipment_manufacturer | equipment_model | equipment_serial_number | equipment_date_of_manufacture | component | component_manufacturer | component_model | component_serial_number | component_part_number | reason_to_repair | severity | date | category | id_user | created_by | device | is_submitted | addedon | local_job_id | workshop_job_version | location | status_in_app | cover_image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 37605B | Shelf Drilling | Alatas-Shelf Drilling-37605 | Trident 08 Jack Up | Fukushima Crane | Fukushima | N/A | N/A | 1901 | Hydraulic Motor | Fukushima | MGA8 | Not Confirmed | Not Confirmed | general_works | 15/11/2017 | 10 | 270 | no | 2017-11-15 09:42:42 | 0 | 1.0 | 0 | unarchive | |||||
| 25 | 37746 | Bibby Hydromap | Alatas-Bibby-37746 | Bibby Tethra | HIAB Crane | MKG | Not Confirmed | Not Confirmed | 2010 | Full Crane | MKG | N/A | N/A | Not Confirmed | general_works | 15/11/2017 | 11 | 271 | no | 2017-11-15 09:44:48 | 0 | 1.0 | 0 | unarchive | |||||
| 32 | RA10432 | Bechtel | 109675 | FAVELLE FAVCO 1280D | TOWER CRANE | FAVELLE FAVCO | 1280D | 1418 | 2017 | PUMP | TBA | TBA | TBA | TBA | general_works | 16/11/2017 | 10 | 275 | no | 2017-11-16 15:31:42 | 0 | 1.0 | 0 | unarchive | |||||
| 35 | RA10436 | Bechtel | 109675 | FAVELLE FAVCO 1280D | TOWER CRANE | FAVELLE FAVCO | 1280D | 1418 | 2017 | PUMP | TBA | TBA | TBA | TBA | general_works | 16/11/2017 | 10 | 275 | no | 2017-11-16 15:35:13 | 0 | 1.0 | 0 | unarchive | |||||
| 96 | AUSRA12034 | HORNBECK OFFSHORE | TBA | TBA | TBA | BREVINI | BRAKE 7.5.18C | TBA | 2025 | BRAKE 7.5.18C | BREVINI | BRAKE 7.5.18C | TBA | TBA | INSPECTION | general_works | 12/09/2025 | 3 | 351 | no | 2018-02-28 01:17:23 | 594 | 1.0 | 4 | delete | ||||
| 101 | SGRN-1803-070 | Maersk Line | Nil | Hydraulic Cylinder | NIL | NIL | NIL | NIL | 2018 | Hydraulic Cylinder | Nil | nil | nil | nil | general_works | 08/03/2018 | 1 | 296 | yes | 2018-03-08 01:11:47 | 886 | 1.0 | 3 | unarchive | |||||
| 102 | SGSR-1803-081 | ExxonMobil Asia Pacific Pte Ltd | SGSR-1803-081 | Capstan Unit No. 6 | Capstan Unit No. 6 | Capstan Unit No. 6 | Capstan Unit No. 6 | Capstan Unit No. 6 | 2014 | Capstan Unit No. 6 | Capstan Unit No. 6 | Capstan Unit No. 6 | Capstan Unit No. 6 | Capstan Unit No. 6 | general_works | 09/03/2018 | 1 | 292 | yes | 2018-03-09 06:58:12 | 885 | 1.2 | 3 | unarchive | |||||
| 105 | SGRN-1803-185 - Cylinder 2 | nil | nil | nil | nil | nil | nil | nil | 2018 | nil | nil | nil | nil | nil | general_works | 20/03/2018 | 1 | 292 | yes | 2018-03-20 00:20:14 | 924 | 1.0 | 3 | archive | |||||
| 108 | SGSR-1803-020 - Cylinder 1 | NIL | Nil | nil | NIL | NIL | NIL | NIL | 2018 | nil | nil | nil | nil | nil | general_works | 23/03/2018 | 1 | 296 | yes | 2018-03-23 04:00:09 | 0 | 1.4 | 3 | unarchive | |||||
| 109 | SGSR-1803-020 - Cylinder 2 | NIL | nil | nil | NIL | nil | nil | nil | 2018 | nil | nil | nil | nil | nil | general_works | 23/03/2018 | 1 | 296 | yes | 2018-03-23 04:01:01 | 1005 | 1.1 | 3 | unarchive | |||||
| 110 | SGRN-183-230 - Winch | PACC Ship Managers Pte Ltd | nil | nil | nil | nil | nil | nil | 2018 | WInch | nil | nil | nil | nil | general_works | 23/03/2018 | 1 | 292 | yes | 2018-03-23 08:51:11 | 1441 | 1.5 | 3 | unarchive | |||||
| 128 | SGRN-1804-147 - IHI Motor | HELLENIC OVERSEAS MARITIME ENTERPRISES PTE LTD | nil | IHI Motor | Hydraulic Motor | IHI | HVLG-DSS | Nil | 2018 | Hydraulic Motor | IHI | HVLG-DSS | NIL | NIL | general_works | 11/04/2018 | 1 | 292 | yes | 2018-04-11 08:35:08 | 0 | 1.1 | 3 | unarchive | |||||
| 129 | RA10894A | BUCKNER CRANE | TBA | TBA | TBA | TBA | TBA | TBA | 2021 | MOTOR | REXROTH | A6VM200EP2D/63W-VAB017HB | 24801644 | R902088969 | general_works | 21/05/2021 | 1 | 277 | no | 2018-04-18 06:01:44 | 1823 | 1.0 | 4 | delete | |||||
| 130 | SGRN-1804-266 | TechnipFMC | Nil | 20 ton Single Fall Hook | Hook Block | Nil | Nil | Nil | 2018 | 20 Ton Single Fall Hook Block | Nil | 20 ton | Nil | Nil7 | general_works | 27/04/2018 | 1 | 296 | yes | 2018-04-27 05:38:30 | 1965 | 1.0 | 3 | unarchive | |||||
| 147 | SGSR-1805-210 Hoisting Winch Gearbox | E.R. Schiffahrt GmbH & Cie.KG | NIl | GLB 3026-2/2426gr | Crane | Hagglund | NIL | 62508699-738 | 2018 | Hoisting Winch Gearbox | Zollern | ZHP 4.27 | NIL | WR:875.13019-071 | general_works | 21/05/2018 | 1 | 292 | yes | 2018-05-21 00:53:01 | 2084 | 1.0 | 3 | unarchive | |||||
| 148 | RA10747-1 | OCEAN SHIP HOLDINGS | 1610221 | CAPE MAY | TBA | TBA | TBA | TBA | 2020 | HYDRAULIC PUMP | ABES DENISON | PVP61 | 1412 | PVP61-122-31R-WL00-12 | general_works | 21/07/2020 | 1 | 278 | no | 2018-05-22 03:56:23 | 2271 | 1.0 | 4 | unarchive | |||||
| 149 | SGSR-1805-208 - 1x HK-11205T Luffing Motor | Regalpac Sdn. Bhd. | RPSB/WO/083/18-K | Luffing Motor | Luffing Motor | Luffing Motor | Luffing Motor | Luffing Motor | 2018 | Luffing Motor | Luffing Motor | Luffing Motor | Luffing Motor | Luffing Motor | general_works | 22/05/2018 | 1 | 292 | no | 2018-05-22 04:00:52 | 2148 | 1.1 | 3 | unarchive | |||||
| 150 | SGSR-1805-208 1x HN-DSS Slewing Motor | Regalpac Sdn. Bhd. | RPSB/WO/083/18-K | Slewing Motor | Slewing Motor | Slewing Motor | Slewing Motor | Slewing Motor | 2018 | Slewing Motor | Slewing Motor | Slewing Motor | Slewing Motor | Slewing Motor | general_works | 22/05/2018 | 1 | 292 | no | 2018-05-22 04:01:56 | 2287 | 1.0 | 3 | unarchive | |||||
| 153 | RA10780 | USNS BENIVITEZ | TBA | TBA | TBA | TBA | TBA | TBA | 2020 | CABLE WINCH | TBA | TBA | TBA | TBA | general_works | 15/06/2020 | 1 | 278 | no | 2018-05-22 04:07:36 | 2221 | 1.1 | 4 | unarchive | |||||
| 154 | SGSR-1805-208 -1x Slewing Control Block | Regalpac Sdn. Bhd. | RPSB/WO/083/18-K | Slewing Control Block | Slewing Control Block | Slewing Control Block | Slewing Control Block | Slewing Control Block | 2018 | Slewing Control Block | Slewing Control Block | Slewing Control Block | Slewing Control Block | Slewing Control Block | general_works | 22/05/2018 | 1 | 292 | yes | 2018-05-22 04:08:50 | 2290 | 1.1 | 3 | unarchive | |||||
| 155 | SGSR-1805-208 -1x SWL10ton Hook Block | Regalpac Sdn. Bhd. | RPSB/WO/083/18-K | SWL10ton Hook Block | SWL10ton Hook Block | SWL10ton Hook Block | SWL10ton Hook Block | SWL10ton Hook Block | 2018 | SWL10ton Hook Block | SWL10ton Hook Block | SWL10ton Hook Block | SWL10ton Hook Block | SWL10ton Hook Block | general_works | 22/05/2018 | 1 | 292 | no | 2018-05-22 04:10:19 | 2357 | 1.2 | 3 | unarchive | |||||
| 159 | SGSR-1806-006 | Cavotec | Nil | Cavotec Gearbox | Gearbox | Cavotec | 6400 NR 1303 | 1502017/02 | 2018 | Gearbox | Cavotec | 6400 NR 1303 | 1502017/02 | NIL | general_works | 06/06/2018 | 1 | 296 | no | 2018-06-06 02:49:21 | 2360 | 1.0 | 3 | unarchive | |||||
| 160 | TeSt1 | Pankaj | RET!@# | Aset | AAAS | Equipment Manufacturer | Equipment Model | Equipment Serial Number | 2017 | Component | Component Manufacturer | Component Model | Component Serial Number | Component Part Number | general_works | 07/06/2018 | 2 | 263,276 | no | 2018-06-07 11:28:06 | 0 | 1.0 | 3 | delete | |||||
| 170 | SGSR-1805-208 - 1x HL-10731T Hoisting Motor | Regalpac Sdn. Bhd. | RPSB/WO/083/18-K | Hoisting Motor | Hoisting Motor | Hoisting Motor | HL | HL-10731T | 2018 | Hoisting Motor | Hoisting Motor | HL | HL-10731T | WR:Motor-Hyd | general_works | 22/05/2018 | 1 | 293 | no | 2018-06-13 02:22:32 | 2445 | 1.0 | 3 | unarchive | |||||
| 172 | SGSR-1805-208 - 1x HL-10731T Hoisting Motor | Regalpac Sdn. Bhd. | RPSB/WO/083/18-K | Hoisting Motor | Hoisting Motor | Hoisting Motor | HL | HL-10731T | 2018 | Hoisting Motor | Hoisting Motor | HL | HL-10731T | WR:Motor-Hyd | general_works | 22/05/2018 | 1 | 293 | no | 2018-06-18 00:47:41 | 2445 | 1.0 | 3 | unarchive | 1529283492_user.jpeg | ||||
| 174 | SGRN-1806-198 IHI Control Block | White Sea Navigation S.A. | ILN/046/18 | IHI Control Block | IHI Control block | IHI | HVKG-STS (A – Automatic) | NIL | 2018 | Control Block | IHI | NIL | NIL | NIL | general_works | 19/06/2018 | 1 | 315 | no | 2018-06-19 03:23:38 | 0 | 1.0 | 3 | unarchive | |||||
| 175 | SGSR-1805-208 -1x Hoisting Control Block | Regalpac Sdn. Bhd. | RPSB/WO/083/18-K | Hoisting Control Block | Hoisting Control Block | Hoisting Control Block | Hoisting Control Block | Hoisting Control Block | 2018 | Hoisting Control Block | Hoisting Control Block | Hoisting Control Block | Hoisting Control Block | Hoisting Control Block | general_works | 22/05/2018 | 1 | 293 | no | 2018-06-19 05:22:24 | 2447 | 1.0 | 3 | unarchive | |||||
| 176 | SGRN-1806-198 IHI Control Block | White Sea Navigation S.A. | ILN/046/18 | IHI Control Block | IHI Control block | IHI | HVKG-STS (A – Automatic) | NIL | 2018 | Control Block | IHI | NIL | NIL | NIL | general_works | 19/06/2018 | 1 | 315 | no | 2018-06-19 05:42:26 | 2470 | 1.0 | 3 | unarchive | |||||
| 179 | SGRN-1806-198 IHI Control Block | White Sea Navigation S.A. | ILN/046/18 | IHI Control Block | IHI Control block | IHI | HVKG-STS (A – Automatic) | NIL | 2018 | Control Block | IHI | NIL | NIL | NIL | general_works | 19/06/2018 | 1 | 315 | no | 2018-06-20 07:56:54 | 2470 | 1.0 | 3 | unarchive | 1529482046_user.jpeg | ||||
| 192 | SGSR-1804-087 Hook Block | Deep Sea | Nil | Hook Block | Hook Block | Leihber | N | NIL | 2018 | Hook block | Nil | nil | nil | NIL | general_works | 28/06/2018 | 1 | 289 | no | 2018-06-28 03:19:31 | 0 | 1.0 | 3 | unarchive | |||||
| 193 | SGSR-1804-087 Hook Block | Deep Sea | Nil | Hook Block | Hook Block | Leihber | N | NIL | 2018 | Hook block | Nil | nil | nil | NIL | general_works | 28/06/2018 | 1 | 289 | yes | 2018-06-28 05:43:37 | 2363 | 1.0 | 3 | unarchive | 1530508657_user.jpeg | ||||
| 205 | SGRN-1807-036 - Gearbox 1 | LMZ Shipping SA | NIL | Gearbox | Gearbox | Bonfiglioli - TTS | 5005198 | NIL | 2018 | Gearbox | Bonfiglioli | 5115198 | nil | NIL | general_works | 03/07/2018 | 1 | 292 | no | 2018-07-03 04:57:49 | 0 | 1.0 | 3 | unarchive | |||||
| 206 | SGRN-1806-036 Gearbox 2 | LMZ Shipping SA | NIL | Gearbox | Gearbox | Bonfiglioli - TTS | 5005198 | NIL | 2018 | Gearbox | Bonfiglioli | NIL | NIL | NIL | general_works | 03/07/2018 | 1 | 292 | no | 2018-07-03 04:59:16 | 0 | 1.0 | 3 | unarchive | |||||
| 207 | SGRN-1806-036 Gearbox 3 | LMZ Shipping SA | NIL | Gearbox | Gearbox | Bonfiglioli - TTS | 5005198 | NIL | 2018 | Gearbox | Bonfiglioli | 5005198 | NIL | NIL | general_works | 03/07/2018 | 1 | 292 | no | 2018-07-03 05:29:33 | 0 | 1.0 | 3 | unarchive | |||||
| 208 | SGRN-1807-043 - Capstan 8PM3569D | Exxon Mobil Refinery | NIL | Capstan | Capstan | Exxonmobil | NIL | 8PM3569D | 2018 | Capstan | NIL | NIL | NIL | NIL | general_works | 03/07/2018 | 1 | 315 | no | 2018-07-03 06:14:46 | 0 | 1.0 | 3 | unarchive | |||||
| 209 | SGRN-1807-043 - Capstan 8PM3569D | Exxon Mobil Refinery | NIL | Capstan | Capstan | Exxonmobil | NIL | 8PM3569D | 2018 | Capstan | NIL | NIL | NIL | NIL | general_works | 03/07/2018 | 1 | 315 | no | 2018-07-03 06:45:58 | 2388 | 1.0 | 3 | unarchive | |||||
| 210 | RS10526 | TBA | TBA | TBA | BRAKE 960.18C | BREVINI | BRAKE 960.18C | TBA | 2025 | BRAKE 960.18C | BREVINI | BRAKE 960.18C | TBA | TBA | INSPECTION | general_works | 08/07/2025 | 3 | 351 | no | 2018-07-03 13:54:11 | 572 | 1.0 | 4 | delete | ||||
| 213 | AUSRA12545 | 1791827873_user.jpeg | RUSSEL MARINE | TBA | TBA | TBA | TBA | TBA | TBA | 2026 | MOTOR | DANFOSS | 51V-250 | 05-49-81609 | N/A | TBA | general_works | 12/10/2026 | 3 | 372 | 372 | ipad | partial | 2018-07-04 05:57:09 | 2618 | 1.3 | 4 | unarchive | 1791827873_user.jpeg |
| 219 | SGRN-1807-043 - Capstan 8PM3569D | Exxon Mobil Refinery | NIL | Capstan | Capstan | Exxonmobil | NIL | 8PM3569D | 2018 | Capstan | NIL | NIL | NIL | NIL | general_works | 03/07/2018 | 1 | 315 | no | 2018-07-06 06:21:56 | 2400 | 1.0 | 3 | unarchive | |||||
| 221 | SGRN-1806-198 IHI Control Block | White Sea Navigation S.A. | ILN/046/18 | IHI Control Block | IHI Control block | IHI | HVKG-STS (A – Automatic) | NIL | 2018 | Control Block | IHI | NIL | NIL | NIL | general_works | 19/06/2018 | 1 | 315 | no | 2018-07-06 06:35:51 | 2398 | 1.0 | 3 | unarchive | |||||
| 226 | SGSR-1805-208 -1x Hoisting Control Block | Regalpac Sdn. Bhd. | RPSB/WO/083/18-K | Hoisting Control Block | Hoisting Control Block | Hoisting Control Block | Hoisting Control Block | Hoisting Control Block | 2018 | Hoisting Control Block | Hoisting Control Block | Hoisting Control Block | Hoisting Control Block | Hoisting Control Block | general_works | 22/05/2018 | 1 | 293 | no | 2018-07-16 05:49:54 | 2414 | 1.0 | 3 | unarchive | |||||
| 227 | SGRN-1803-185 - Hydraulic Actuator | nil | nil | nil | nil | nil | nil | nil | 2018 | nil | nil | nil | nil | nil | general_works | 20/03/2018 | 1 | 293 | no | 2018-07-16 05:50:10 | 2329 | 1.0 | 3 | unarchive | |||||
| 228 | SGSR-1805-208 - 1x HL-10731T Hoisting Motor | Regalpac Sdn. Bhd. | RPSB/WO/083/18-K | Hoisting Motor | Hoisting Motor | Hoisting Motor | HL | HL-10731T | 2018 | Hoisting Motor | Hoisting Motor | HL | HL-10731T | WR:Motor-Hyd | general_works | 22/05/2018 | 1 | 293 | no | 2018-07-16 05:51:16 | 2437 | 1.0 | 3 | unarchive | |||||
| 234 | AUSRA11818F | OTTO CANDIES | TBA | TBA | BONFIG BRAKE 6G | BONFAGIOLI | BONFIG BRAKE 6G | TBA | 2025 | BONFIG BRAKE 6G | BONFAGIOLI | BONFIG BRAKE 6G | TBA | TBA | INSPECTION | general_works | 09/08/2025 | 3 | 351 | no | 2018-07-17 15:56:40 | 585 | 1.0 | 4 | delete | ||||
| 246 | AUSRA12082 | VALARIS | TBA | TBA | AIR WINCH | TBA | TBA | TBA | 2026 | AIR WINCH | TBA | TBA | TBA | TBA | INSPECTION | general_works | 05/06/2026 | 3 | 358 | 348 | admin | no | 2018-07-26 20:29:04 | 246 | 1.0 | 4 | delete | 1532637605_user.jpeg | |
| 251 | SGRN-1808-039 Cavotec 6th Gearbox | Cavotec | NIL | Gearbox | Gearbox | Cavotec | T7.0 S/N.583 | 1301044 / 01 | 2018 | Gearbox | Cavotec | T7.0 S/N.583 | 1301044 / 01 | NIL | general_works | 02/08/2018 | 1 | 289 | no | 2018-08-03 06:54:51 | 0 | 1.0 | 3 | unarchive | |||||
| 255 | SGRN-1808-315 - SMAG Control Block | Blue Planet Shipping Ltd | NIL | Control Block | Control Block | SMAG | Control Block NG30 E,LS Type: AV5358-2-2 | NIL | 2018 | Control block | SMAG | NG30 | NIL | NIL | general_works | 23/08/2018 | 1 | 292 | no | 2018-08-23 02:08:59 | 0 | 1.0 | 3 | unarchive | |||||
| 256 | SGSR-1809-008 | Bernhard Schulte Shipmanagement | [email protected] | Hoisting Gearbox | Hoisting Gearbox | Bonfiglioli | 718C3H12A1 | Nil | 2016 | Hoisting Gearbox | Bonfiglioli | 718C3H12A1 | Nil | WR:718C3H12A1 | general_works | 05/09/2018 | 1 | 292 | no | 2018-09-05 00:47:27 | 0 | 1.0 | 3 | unarchive | |||||
| 257 | sgsr-1809-008 | Bernhard Schulte Shipmanagement | Anil | hoisting Gearbox | nil | nil | nil | nil | 2016 | hoisting Gearbox | bonfiglioli | 718c3h12a1k | nilim | wr:718c3h12a1 | general_works | 05/09/2018 | 2 | 292 | no | 2018-09-05 00:52:40 | 2656 | 1.0 | 3 | unarchive | |||||
| 258 | sgsr-1809-008 | 1536135822_user.jpeg | Bernhard Schulte Shipmanagement | Anil | hoisting Gearbox | nil | nil | nil | nil | 2016 | hoisting Gearbox | bonfiglioli | 718c3h12a1k | nilim | wr:718c3h12a1 | general_works | 05/09/2018 | 2 | 292 | no | 2018-09-05 08:23:38 | 2656 | 1.0 | 3 | unarchive | 1536135822_user.jpeg |
Available tables
cce_admincce_answerscce_archive_image_jobcce_asset_typecce_assetscce_attachmentcce_checklist_remark_mappingcce_clientcce_configcce_contactcce_copy_checklist_croncce_crane_categorycce_crane_model_package_detailscce_crane_packagecce_crane_typecce_crane_type_package_detailscce_cranescce_customercce_daily_reportcce_deleted_workshop_jobscce_device_tokencce_equipmentcce_equipment_categoriescce_faqcce_feedback_imagecce_form_sectioncce_jobcce_job_packagecce_locationcce_manufacturercce_message_configcce_modelscce_notification_logcce_notification_member_logcce_ownercce_packagecce_package_section_detailscce_parts_purchasedcce_pdf_requestcce_picking_list_itemscce_picking_listscce_purposecce_questionscce_remarkcce_section_order_detailscce_spare_partscce_static_contentcce_urgencycce_userlogin_historycce_userscce_workshop_categorycce_workshop_doc_reportcce_workshop_engineer_sectioncce_workshop_job_photoscce_workshop_jobscce_workshop_part_details